
Showing 235 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Roxburghshire, Scotland | 4 | 0 | |
Romania | 1 | 0 | |
Renfrewshire, Scotland | 5 | 0 | |
Radnorshire, Wales | 27 | 0 | |
Powys, Wales | 39 | 0 | |
Poland | 1 | 0 | |
Perthshire, Scotland | 15 | 0 | |
Perth and Kinross, Scotland | 1 | 0 | |
Pembrokeshire, Wales | 71 | 0 | |
Pembrey, Carmth | 1 | 0 |
Results 61 to 70 of 235